| Wednesday, November 18, 2009 | ||
| 1:00pm-5:00pm | On Site Registration | |
| 1:00pm-5:00pm | Exhibitor Set up | |
| 2:00pm-3:00pm | General Session I | |
IntroductionSheri Prupis |
||
| 3:00pm-5:30pm | NJVid Board Meeting (by invitation only) Click here to Register | |
| 3:00pm-5:30pm | CIO Forum (by invitation only) | 3:30pm-5:30pm | Breakout Session I |
| 6:00pm–9:00pm | CIO dinner (by invitation only) | |
| 6:00pm–8:00pm | Attendee Dinner | |
| 7:30pm-11:00pm | Opening Reception, Game Night (wear college sweatshirt) | |
| Thursday, November 19, 2009 | ||
| 7:00am-6:00pm | On Site Registration | |
| 7:00am-8:30am | Breakfast (for Wednesday night guests only) | |
| 8:30am-10:00am | General Session II | |
Welcome RemarksSheri Prupis George Laskaris |
||
| 10:00am-6:00pm | Vendor Exhibits (Door Prizes) | |
| 10:30am-11:30am | Breakout Session II | |
| 11:45am-12:45pm | Breakout Session III | |
| 12:45pm-2:00pm | Lunch | |
| 12:45pm-2:00pm | Posters | |
| 12:45pm-2:00pm | Vendor Exhibits (Door Prizes) | |
| 2:00pm-3:30pm | General Session III | |
Video of this Session
NJEDge.Net Recognition Award |
||
| 3:30pm-4:15pm | Vendor Exhibits (with food surprises) | |
| 4:15pm-4:45pm | NJVid report and presentationSandra Miller, Grace Agnew | |
| 4:45pm-5:30pm | NJEDge.Net update: Building a networked community through collaboration, gigabyte to terabyte. George Laskaris, CEO & President of NJEDge.Net. | |
| 5:30pm-6:30pm | Reception | |
| 6:15pm-7:45pm | Dinner | |
| 7:30pm-10:00pm | Dance Social with cash bar | |
| Friday, November 20, 2009 | ||
| 7:00am-3:00pm | On Site Registration | |
| 7:30am-8:30am | Breakfast (for Thursday night guests only) | |
| 8:00am-2:00pm | Vendor Exhibits | |
| 8:15 – 9:10am | Breakout Session IV | |
|
Powerpoint Presentation
Dynamic Data VisualizationWei-hong (Chamont) Wang, The College of New Jersey Kati Lentz, The College of New Jersey Michele Meisne, The College of New Jersey |
||
| 9:20am – 10:15am | Breakout Session V | |
|
Powerpoint Presentation
Case studies, Linux ClustersKevin Walsh, NJIT James Tay, Cancer Institute of New Jersey
Powerpoint Presentation
The Cloud Computing Challenge: Google an Alternative to Microsoft ApplicationsPatricia Kahn, Brookdale Community College Michael Qaissaunee, Brookdale Community College |
||
| 10:30am – 11:15am | General Session IV | |
| 11:15am – 12:00pm | Vendor Exhibit | 12:00pm-12:55pm | Breakout Session VI |
|
Powerpoint Presentation
Compilers, Performance and Application of an HPC ToolJohn Kerrigan, Cancer Institute of New Jersey James Tay, Cancer Institute of New Jersey
Presentations:
Powerpoint 1 Powerpoint 2 League Session: Access Station Programming Sources and Emerging Video TechnologiesLee Kobus, Ocean County College Bob Gerdes, Rutgers University Tom Lancaster, Passaic County CollegeBroadview Networks New Access Plan – Cost savings and diversityRobert Marschall, Broadview Networks |
||
| 12:30pm-1:30pm | Trustees Meeting | |
| 12:55pm-1:45pm | Lunch | |
| 12:55pm-1:45pm | Posters | |
| 12:55pm-1:45pm | Vendor Exhibits (Door Prizes) | |
| 1:45pm-3:00pm | General Session V | |
| MP3 of the Session | ||


























