Exhibitor and Sponsor Pricing
Exhibitors Rate |
||
|---|---|---|
| Affiliate Exhibitors Rate | Non-Affiliate Exhibitors Rate | |
| one table,two full registration / hotel,1/8 ad journal | $2000 | $3500 |
| Extra 5ft table | $1000 | $1000 |
| Extra person reg/hotel | $600 | $650 |
Anyone coming and NOT staying is a mandatory $50 per day.
Sponsor Options |
|
|---|---|
| Dinner | $3000 |
| Lunch | $2000 |
| Breakfast | $1500 |
| Break | $1000 |
| Social | $2000 |
| Breakout Session | $1500 |
| Reception | $1500 |
| Sponsor a speaker | $1500 |
Ad Journal |
||
|---|---|---|
| Affiliate Rate | Non-Affiliate Rate | |
| Business card size ad | Free | $75 [fee is waived for exhibitors] |
| 1/4th of a page | $100 | $150 |
| 1/2th of a page | $200 | $300 |
| Full page ad | $400 | $600 |
